|
Specification:
Model No: MM402
Measures:
Voltage DC: 0-326mV (±0.5%), 3.26V (±0.3%), 32.6V
Voltage AC: 0-3.26V, 32.6V, 326V, 750V (all ±0.8%)
Current DC: 0-326?A, 3260?A, 32.6mA, 326mA (all ±1
Current AC: 0-326?A, 3260?A, 32.6mA, 326mA (all ±1
Frequency: 0-32.6kHz (±1.2%), 200kHz (±2.5%) (Auto
Capacitance: 0-326nF, 32.6?F (±3%)
Resistance: 0-326?, 3.26k?, 32.6k?, 326k?, 3.26M?
Continuity, Audible: <20?
Diode Check: Forward voltage drop shown
Transistor Test: NPN & PNP, hFE @ 10?AIb & 3.2Vce
|
Price Promise!
Order any tool at
www.ccw-tools.com and find the same
tool for a lower price elsewhere, we guarantee to refund you 110% of the
difference.
|